Logo
       
  •   About us 
    • Our Vision 
    • Our Teams 
    • Annual Reports 
    • Care 
  •   Group DEI Initiatives 
    • Godrej Properties Ltd 
    • Godrej Consumer Products Ltd 
    • Godrej Agrovet Ltd 
    • Godrej Capital Ltd 
    • Godrej Industries Ltd (Chemicals) 
    • Godrej Fund Management 
  •   DEI Lab Initiatives 
    • Spotlight 
    • The Godrej One Project 
    • DEI Lab Events 
    • The Godrej One Book Club 
    • Queer Directions 
  •   Studio 
    •   Videos 
      • Lab Videos 
      • Group Videos 
    • Podcasts 
  •   Newsroom 
    • News about us 
    • News from us 
  •   DEI Directory 
    • External Resources 
    • Group Resources 
Contact      
     

External Resources

 
DEI professionals and inclusion advocates around the world have done some amazing work over the last few years to explain DEI and make it easier to practise. We've curated some of their publicly available resources in this section for your enjoyment and appreciation. Click on any link below to access the resource directly.
We've grouped these resources according to their focus on gender, disability and LGBTQIA+-related information, since women, people with disabilities, and LGBTQIA+ people form the focus cohorts for inclusion efforts at the Godrej Industries Group. Resources related to more than one cohort or other kinds of focus are listed under 'Overall Inclusion'. We’ve collated multiple types of resources, including research papers and business reports; consultants, service providers related to inclusion work, and more. Please can use the filter function to narrow your search to the type of resource you seek. For example, if you're looking for DEI consultants, filter by ‘Consultants’.
If you have any suggestions or feedback, or if you have a resource you'd like to contribute to this public and fully shareable directory, please let us know at godrejdeilab@godrejinds.com.
  • All
  • Academic Research Reports
  • Books, Guides and Newsletters
  • Centres
  • Consultants
  • Courses and Fellowships
  • Industry, Business Reports
  • Videos and Podcasts
  • Service Providers

Gender

  • The Returnship Road Report | Centre for Economic Data and Analysis (CEDA), Ashoka University and Godrej DEI Lab | 2025

  • The 2024 Avtar & Seramount Best Companies for Women in India |AvtarInc and Seramount | 2025

  • Childbearing Age and the Shadow Mommy Effect on Hiring: A Large-Scale Field Experiment | King King Li et al | 2025

  • Women in Agribusiness: Opportunities and Challenges | IIM-A x GAVL x DEI Lab | 2025

  • Dalit Feminist Futures | Global Campaign for Dalit Women | 2025

  • Women @ Work 2024: A Global Outlook India | Deloitte | 2024

  • Global Gender Gap Report 2024 | World Economic Forum | 2024

  • Beyond Empowerment: Promoting Women for Better Work | Indeed | 2024

  • From Rhetoric to Action: Creating Gender Inclusive Workplaces | The Udaiti Foundation | 2024

  • From Intent to Practice: Fostering Gender Inclusive Workplaces | The Udaiti Foundation | 2024

  • Fair Share for Health and Care: Gender and the Undervaluation of health and Care Work | World Health Organisation | 2024

  • A decade of the POSH Act: What the Data Tells Us About How India Inc. has Fared | CEDA, Ashoka University | 2024

  • Hear That? Say This | Lean In | 2024

  • Elusive Parity: Key Gender Parity Metric Falls for the Firsty Time in 2 Decades | S&P Global | 2024

  • Voice of Women | Aon | 2024

Load More

Disability

  • A Primer on India's Disability Law | India Development Review | 2024

  • How to Write Alt Text | BBC | 2024

  • Annual Report 2023-24 | National Centre for Promotion of Employment for Disabled People | 2024

  • Assume That I Can | Down Syndrome International | 2024

  • Disability as Diversity in India: Theory, Practice, and Lived Experience | Sandhya Limaye, Christopher Johnstone, Misa Kayama | 2024

  • Handbook Concerning Persons with Disabilities | Supreme Court of India | 2024

  • Inclusive Bharat Viksit Bharat | NCPEDP, PVR Limited | 2024

  • Ampera

  • Buddy Up Network

  • The Inclusion Fellowship (TIF) | India Inclusion Summit | 2024

  • UN Flagship Report on Disability and Development 2024 | United Nations | 2024

  • Webinar on WE2: She moves on two-wheels | The Urban Catalysts | 2024

  • How People with Disabilities Use the Web | W3 | 2024

  • Rights of Persons with Disabilities (RPWD) Course | Complykaro | PwD Inclusion at Workplace

  • Disability Intimacy | Alice Wong | 2024

Load More

LGBTQIA+

  • A Place to Call Home: Access to Housing for Trans Persons in India | Housing and Land Rights Network, New Delhi | 2025

  • Against All Odds: Advancing Equity for India's LGBTQIA+ communities | Dasra, Godrej DEI Lab and Keshav Suri Foundation | 2025

  • Curative Violence Against LGBT+ People in India: Key Issues and Perspectives | Suchaita Tenneti | 2025

  • Sectoral Guidance on Integrating LGBTQI+ Communities into Economic Growth Programming | Ari Shaw and Miguel Fuentes Carreño | 2025

  • QKnit Foundation Mailing List | QKnit Foundation | 2025

  • GenderFail, A Decade of Queer and Trans Liberatory Writings | Be Oakley & Yvonne LeBien | 2025

  • The State Of LGBTQ+ Diversity, Equity & Inclusion in the Workplace in 2024 | Ten Thousand Coffees | 2024

  • The Urban Elite v. Union of India | Rohin Bhatt | 2024

  • Who is Equal: The Equality Code of the Constitution | Saurabh Kirpal | 2024

  • India's First Transman Bodybuilder Aryan Pasha's Transition Journey | Nikhil Taneja, We Are Yuvaa | 2024

  • The Queer Arab Glossary | Marwan Kaabour | 2024

  • Pathways to LGBTI Protection | Williams Institute, UCLA School of Law | 2024

  • Workplace Experiences of Non-binary Employees | UCLA School of Law Williams Institute

  • A Spectrum of Rights: A Legal Odyssey of LGBTQIA+ Rights in India | Dhananjay Mankar and Kshitij Pal | 2024

  • Non-Binary Gender Economics | Coffman et al. | 2024

Load More

Overall Inclusion

  • Diploma in Anti-Caste Mental Health Practices | The Blue Dawn and Narrative Practices India Collective | 2025

  • DEI in India Inc. | BasilTree Consulting

  • Connections: Unpacking the complexities of disability and relationships in therapeutic conversations | Rising Flame | 2025

  • The BasilTree DEI Maturity Framework

  • Behaviorally designed training leads to more diverse hiring | Cansın Arslan et al. | 2025

  • Make Work Fair Newsletter | Iris Bohnet and Siri Chilazi | 2025

  • Make Work Fair | Iris Bohnet and Siri Chilazi | 2025

  • State of the Global Workplace | Gallup | 2024

  • Diversity Outlook Survey: India Findings | Manpower Group | 2024

  • Employment Outlook Survey: Global Findings | Manpower Group | 2024

  • Brand Inclusion Index 2024 | Kantar | 2024

  • Profit x Purpose: Building Brands That Matter | Tulsea | 2024

  • Merit vs Diversity: The lines are being drawn. What side is your company on? | Daybreak by The Ken | 2024

  • Dalit Kitchens of Marathwada | Shahu Patole | 2024

  • Iconoclast: A Reflective Biography of Dr Babasaheb Ambedkar | Anand Teltumbde | 2024

Load More
About Godrej DEI Lab

We are an experimental space, committed to creating an inclusion ecosystem within as well as outside the Godrej Industries group of companies.

     
Logo
Quick Links
  • About us 
  • Group DEI Initiatives 
  • DEI Lab Initiatives 
  • Studio 
  • Newsroom 
  • DEI Directory 
  • The Godrej Industries group
    DEI Statement 
Contact

Godrej One, 4th floor, Pirojshanagar
Eastern Express Highway, Vikhroli East,
Mumbai - 400079

+91-22-25191234    +91-22-25678923

godrejdeilab@godrejinds.com

     
Logo

© Godrej Industries Group 2025. All rights reserved.